What Sea Buckthorn Seed Oil specifications and grades do you offer?
We supply Sea Buckthorn Seed Oil extracted from Hippophae rhamnoides L. seeds by supercritical CO₂. The defining fatty-acid profile is Linoleic acid (ω-6) 30–38% and Linolenic acid (ω-3 / ALA) 23–31%, with naturally occurring vitamin E and carotenoids.
Available Specifications
| Specification | Standard Seed Oil | Organic Seed Oil | Custom Profile |
|---|---|---|---|
| Extraction | Supercritical CO₂ | Supercritical CO₂ | CO₂ / customized |
| Linoleic acid (ω-6) | 30–38% | 30–38% | Per request |
| Linolenic acid (ω-3) | 23–31% | 23–31% | Per request |
| Certification | Conventional | USDA / EU Organic | Per request |
| MOQ | 25 kg | 25 kg | 100 kg |
This article was published on 2026-09-02, and last updated on 2026-09-02. The article will be continuously updated.