What are the key active components in Sea Buckthorn Fruit Oil?
The functional value of Sea Buckthorn Fruit Oil comes from its unique fatty-acid and carotenoid profile — the highest of any botanical source for palmitoleic acid (ω-7).
Composition (Typical, per COA)
| Component | Content | Role |
|---|---|---|
| Palmitoleic acid (ω-7) | Up to 30% | Signature — skin & mucosal health |
| Oleic acid (ω-9) | Significant | Emollient, stable |
| Linoleic acid (ω-6) | Moderate | Skin barrier |
| Linolenic acid (ω-3 / ALA) | Moderate | Anti-inflammatory |
| Carotenoids / carotene | High | Antioxidant, gives red-brown color |
| Vitamin E (tocopherols) | Naturally present | Antioxidant |
This article was published on 2026-09-02, and last updated on 2026-09-02. The article will be continuously updated.