What factors affect the 40% Mogroside V grade pricing and how stable are your prices?
The 40% grade pricing is driven by the same raw material and market factors as other grades, plus an additional cost driver: the extra purification steps add processing cost versus lower grades.
Price Drivers
| Factor | Impact on 40% Grade | Mitigation |
|---|---|---|
| Raw material harvest (annual) | High | Forward contracts |
| Extra purification cost | Moderate–High | Volume contracts reduce per-unit cost |
| Weather in Guangxi | Medium | Multi-farm sourcing |
| Global sweetener demand | Medium | Indexed pricing for large orders |
| Currency exchange (CNY/USD) | Low-Medium | USD-quoted pricing |
This article was published on 2026-09-02, and last updated on 2026-09-02. The article will be continuously updated.