What are the MOQs for custom formulations and packaging of the 40% grade?
MOQs and tooling costs for the 40% grade follow the same structure as other grades.
MOQs by Customization Type
| Customization | MOQ | Tooling / Setup Fee |
|---|---|---|
| Custom Mogroside V content | 500 kg | None (absorbed) |
| Standard packaging (existing design) | 200 kg | None |
| Stick pack (individual servings) | 300 kg | USD 500–1,000 (one-time) |
| Private label new bag/tin | 300 kg | USD 300–800 (one-time) |
| Custom rigid container | 500 kg | USD 500–1,500 (one-time) |
| Organic certification (add-on) | 200 kg | USD 200–500 |
This article was published on 2026-09-02, and last updated on 2026-09-02. The article will be continuously updated.