What quality control steps are performed during 30% grade production?
Quality control is embedded throughout production — not just final inspection. The 30% grade has an additional QC checkpoint at the resin enrichment stage to verify mogroside concentration before spray drying.
QC Process Overview (30% Grade)
| Stage | QC Check | Pass Criterion |
|---|---|---|
| Raw material receipt | Moisture, appearance, Mogroside content | Moisture ≤12%, Mogroside V ≥0.8% |
| Post-extraction | HPLC monitoring at each concentration stage | Mogroside V within target ±2% |
| Resin enrichment | HPLC test of enriched fraction | Mogroside V ≥30% before drying |
| Pre-spray drying | Final HPLC, microbial pre-check | Mogroside V ≥30%, TPC ≤10,000 cfu/g |
| Post-spray drying | Particle size, moisture, bulk density | Per product spec sheet |
| Pre-shipment | Full COA panel (heavy metals, pesticide, micro) | All within limits |
| Packaging | Weight check, seal integrity, labeling | Net weight ±2%, label correct |
This article was published on 2026-09-02, and last updated on 2026-09-02. The article will be continuously updated.