How many kilograms of the 30% grade fit in a 20-foot and 40-foot container?
Container loading quantity depends on packaging format. The 30% grade uses the same packaging as other grades, so loading figures are identical.
Container Loading Capacity
| Container Type | Net Weight per Carton | Cartons per Container | Total Net Weight |
|---|---|---|---|
| 20'GP (1 kg bags, 20/carton) | 20 kg/carton | ~700 cartons | ~14,000 kg |
| 20'GP (5 kg bags, 4/carton) | 20 kg/carton | ~700 cartons | ~14,000 kg |
| 20'GP (20 kg drums) | 20 kg/drum | ~700 drums | ~14,000 kg |
| 40'GP (1 kg bags, 20/carton) | 20 kg/carton | ~1,400 cartons | ~28,000 kg |
| 40'GP (5 kg bags, 4/carton) | 20 kg/carton | ~1,400 cartons | ~28,000 kg |
| 40'GP (20 kg drums) | 20 kg/drum | ~700 drums | ~14,000 kg |
Sweetness Yield Note
Because the 30% grade delivers 50% more sweetness per kg than the 20% grade, a 40'GP of 30% grade provides the sweetness equivalent of ~42 MT of 20% grade — an important consideration when comparing freight cost per unit of sweetness. LCL available for orders below 2 MT. Provide quantity and packaging — we will calculate optimal container configuration.
This article was published on 2026-09-02, and last updated on 2026-09-02. The article will be continuously updated.