How does your 10% Epimedium extract compare with other suppliers?
We position the 10% grade in the mid-to-premium segment — prioritizing quality consistency, regulatory compliance, and supply reliability over lowest price.
Competitive Positioning (10% Grade)
| Factor | Our Product | Budget Suppliers |
|---|---|---|
| Icariin accuracy | ±2% of labeled % | ±5–10% common |
| Batch-to-batch consistency | High (HPLC-controlled) | Variable |
| Heavy metal compliance | FDA/EFSA/Japan MRL | Often only China standard |
| Pesticide testing | Full panel, every batch | Random / not always |
| COA with every shipment | Yes | Sometimes |
| MOQ | 100 kg | 25 kg (sometimes) |
| Lead time | 2–3 weeks standard | 3–5 weeks |
| Regulatory documentation | Complete | Often incomplete |
This article was published on 2026-09-02, and last updated on 2026-09-02. The article will be continuously updated.