What is the FOB price for the 10% Epimedium extract and what is the MOQ?
The 10% Icariin Epimedium dry extract is our most economical grade — a standard commodity botanical extract. Standard MOQ is 100 kg, with trial quantities from 25 kg. All prices quoted in USD per kg.
Volume Pricing Tiers (10% Grade)
| Order Quantity | FOB Price (USD/kg) | Lead Time |
|---|---|---|
| 25–99 kg | Trial rate | 1–2 weeks |
| 100–499 kg | Standard rate | 2–3 weeks |
| 500–999 kg | ~5–8% discount | 3–4 weeks |
| 1,000–4,999 kg | ~10–15% discount | 4–5 weeks |
| 5,000 kg+ | ~15–20% (negotiable) | 5–6 weeks |
This article was published on 2026-09-02, and last updated on 2026-09-02. The article will be continuously updated.